PA66改性系列
 
材料定義  | 主要牌號(hào)  | 主要特點(diǎn)  | 典型應(yīng)用  | 下載典型參數(shù)  | 
PA66 Unfilled  | AN0FBK  | Internal lubrication; Demould well; Short molding cycle  | Cable tie; Clips; Coil framework; Antenna; Wire harness  | |
Toughened PA66  | AI0-S05  | High flowability; Cold resistance; Impact resistance; Long-term heat resistance  | Auto engine housing fastener; Sports equipment; Cable tie  | |
High toughened PA66  | AH0  | High flowability; Cold resistance; Extreme high impact.  | Textile parts; Machine cover; Auto parts; Sports equipment; Cable tie  | Data sheet Download  | 
PA66+15GF  | AG3  | 15%GF Good mechanical strength; Good electrical performance  | Mechanical parts; Auto parts; Shield; Fuse box; Electronic parts  | Data sheet Download  | 
PA66+25GF  | AG5  | 25%GF Excellent combination property; Good electrical performance  | Mechanical parts; Auto parts; Housing case; Shield; Coil framework; Bearing and bearing retainer  | Data sheet Download  | 
PA66+30GF  | AG6  | 30%GF Excellent combination property; Good electrical performance  | Mechanical parts; Auto parts; Housing case; Gear; Shield; Electronic parts  | |
PA66+30GF Black, Hydrolytic resistance  | AG6BK-S01  | 30%GF Thermal stability; Hydrolytic resistance; Excellent combination property  | Auto parts; Radiator; Fan; Shield; Mechanical parts; Electronic parts  | Data sheet Download  | 
PA66+30GF Black  | AG6BK-S03  | 30%GF High glossiness Good mechanical performance  | Cylinder Cover  | Data sheet Download  | 
PA66+33GF  | AG7-S02  | 33%GF Reinforced & toughened High strength High Toughness  | High-speed railway track fastener; Such as Insulation tube, gauge apron  | |
PA66+35GF Friction resistance  | AG7C  | 35%GF Low friction coefficient; Low abrasion; Good dynamic balance  | Gear; Axle sleeve; Railway parts; Oilfield centralizer; Textile shuttle; Elevator; Wear-resisting parts  | Data sheet Download  | 
PA66+40GF  | AG8BK-S01  | 40%GF Extreme high strength  | Auto parts such as accelerator pedal; Mechanical parts; Outer cover; Gear; Axle sleeve  | Data sheet Download  | 
PA66+60GF  | AG12BK  | 60%GF; Extreme High strength  | Auto parts; Mechanical parts  | Data sheet Download  | 
Flame retardant PA66+25GF, Halogen-free  | AR0G5-S04  | 25%GF; Flame retardant; Halogen--free and no red phosphorus; Excellent electrical performance; Easy coloring  | Electrical and electronic; Electronic shell; Connector; Battery shell  | Data sheet Download  | 
PA66+25GF Red phosphorus flame retardant  | AR0G5BK-S03  | 25%GF Red phosphorus flame retardant; Excellent combination property; Excellent flame retardancy  | AC contactor; Panel and shell; Low-voltage apparatus fender; Connector  | |
PA66+30GF,Brominated Flame retardant  | AR0G6  | 30%GF; Brominated flame retardant; Meet ROHS; Good mechanical strength; Easy coloring  | Auto parts ; Electrical and electronic; Tool shell; Support brackets; Battery shell  | Data sheet Download  | 
PA66+30GF,Red phosphorus Flame retardant  | AR0G6BK-S01  | 30%GF; Red phosphorus flame retardant; Excellent combination mechanical strength; Excellent flame retardancy; Cost effective  | AC contactor ; Panel and shell; Low-voltage apparatus fender; Connector  | Data sheet Download  | 
PA6 Unfilled flame retardant  | AR0-S04  | Flame retardant; Halogen-free and no red phosphorus; Good mechanical strength; Excellent electrical performance; Easy coloring  | Electrical and electronic; Electrical equipment button; Connector  | Data sheet Download  | 
PA66+30CF  | AC6  | 30%carbon fiber; High strength ; Low density; Low electrical resistivity  | Racing car; Aviation; Conductive parts  | Data sheet Download  | 
				